Back
112 Carol Lane |
|---|
Address: |
112 Carol Ln Montgomery City, MO 63361 |
|---|---|
| Price: | $189,500 |
Listing# |
11013468 |
School District: |
Montgomery Co. R-2 |
|---|---|---|---|
| Style: | Other |
Number of Rooms: | 9 |
| Beds: | 4 |
Main Full Baths: | 2 |
| Baths: | 3 1/2 |
# Garage Spaces: | 2 |
| Approx Sq. Ft.: | 3140 |
Foundation Description: | Bathroom in LL, Fireplace in LL, Full, Partially Finished, Poured Concrete, Rec/Family Area, Walk-Out |
| Lot Size: | Irregular |
Cooling: | Central-Electric |
| County: | Montgomery |
Heating: | Forced Air 90+ |
| Taxes Paid: | $1535 |
Want more information Call 573.564.1150 or Click here to receive more information!
Millennium Five Real Estate LLC. .